Browse current JMZ listings and by-inquiry building opportunities across Main Beach, Surfers Paradise, Broadbeach, and the wider Gold Coast.
$900,000
Offers over $3,750,000
$460/week plus outgoings
$290,000
Selected towers where JMZ regularly works with owners, investors, and management clients. Enquire about current owner appetite and off-market conversations.
BUILDING PROFILE
A building JMZ knows through sales, management, and investor relationships. Ask about current owner appetite and off-market opportunities.
BUILDING PROFILE
A tightly held beachfront tower where buyer interest is often best handled through direct conversations rather than public campaigns.
| Unit | Building | Action |
|---|---|---|
| 22406 | Hilton Main Beach (Orchid Tower) 3113 Main Beach Boulevard |
|
| 21706 | Hilton Main Beach (Orchid Tower) 3113 Gold Coast Highway |
|
| 11705 | Hilton Main Beach (Boulevard Tower) 3113 Main Beach Boulevard |
|
| 12003 | Hilton Main Beach (Boulevard Tower) 3113 Main Beach Boulevard |
|
| 10530 | Hilton Main Beach (Boulevard Tower) 3113 Main Beach Boulevard |
|
| 12902 | Hilton Main Beach (Boulevard Tower) 3113 Main Beach Boulevard |
|
| 11604 | Hilton Main Beach (Boulevard Tower) 3113 Main Beach Boulevard |
|
| 22602 | Hilton Main Beach (Orchid Tower) 6 Orchid Avenue |
|
| 22604 | Hilton Main Beach (Orchid Tower) 6 Orchid Avenue |
|
| 22502 | Hilton Main Beach (Orchid Tower) 3113 Main Beach Boulevard |
|
| 22904 | Hilton Main Beach (Orchid Tower) 3113 Main Beach Boulevard |
|
| 24101 | Hilton Main Beach (Orchid Tower) 3113 Main Beach Boulevard |
|
| 24202 | Hilton Main Beach (Orchid Tower) 3113 Main Beach Boulevard |
|
| 23404 | Hilton Main Beach (Orchid Tower) 3113 Main Beach Boulevard |
|
| 24302 | Hilton Main Beach (Orchid Tower) 3113 Main Beach Boulevard |
|
| 24401 | Hilton Main Beach (Orchid Tower) 3113 Main Beach Boulevard |
|
| 22401 | Hilton Main Beach (Orchid Tower) 3113 Main Beach Boulevard |
| Unit | Building | Action |
|---|---|---|
| 3101 | Meriton Infinity Tower 43 Herschel Street, Brisbane City |
|
| 3401 | Meriton Infinity Tower 43 Herschel Street, Brisbane City |
|
| 3501 | Meriton Infinity Tower 43 Herschel Street, Brisbane City |
|
| 3801 | Meriton Infinity Tower 43 Herschel Street, Brisbane City |
|
| 4101 | Meriton Infinity Tower 43 Herschel Street, Brisbane City |
|
| 4201 | Meriton Infinity Tower 43 Herschel Street, Brisbane City |
|
| 4002 | Meriton Infinity Tower 43 Herschel Street, Brisbane City |
|
| 4102 | Meriton Infinity Tower 43 Herschel Street, Brisbane City |
|
| 4202 | Meriton Infinity Tower 43 Herschel Street, Brisbane City |
|
| 4302 | Meriton Infinity Tower 43 Herschel Street, Brisbane City |
|
| 4702 | Meriton Infinity Tower 43 Herschel Street, Brisbane City |
|
| 4802 | Meriton Infinity Tower 43 Herschel Street, Brisbane City |
|
| 6003 | Meriton Infinity Tower 43 Herschel Street, Brisbane City |
|
| 6103 | Meriton Infinity Tower 43 Herschel Street, Brisbane City |
|
| 5306 | Meriton Infinity Tower 43 Herschel Street, Brisbane City |
|
| 5506 | Meriton Infinity Tower 43 Herschel Street, Brisbane City |
| Unit | Building | Action |
|---|---|---|
| 4801 | 485 Adelaide Street Brisbane City |
|
| 4802 | 485 Adelaide Street Brisbane City |
Comparable sale dates and pricing can be shared on request.
Request pricing, inspection details, comparable sales, or a private appointment for any property on this page.